<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>masterschema</title>
	<atom:link href="http://www.masterschema.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterschema.com</link>
	<description>a place for ideas about it.</description>
	<lastBuildDate>Sat, 03 Jul 2010 02:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy Canada Day Boxing Day</title>
		<link>http://www.masterschema.com/2010/07/happy-canada-day-boxing-day/</link>
		<comments>http://www.masterschema.com/2010/07/happy-canada-day-boxing-day/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:19:35 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.masterschema.com/?p=135</guid>
		<description><![CDATA[Ok, a day late with this one&#8230; recorded a bunch of tracks yesterday (Canada Day, July 1 2010) and edited down to this rather interesting video. Yes, way off topic&#8230; have also recorded a bunch of segments on VMWare, and in 2 weeks will put together some slides/animations to explain virtual networking in VMWare.  May [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, a day late with this one&#8230; recorded a bunch of tracks yesterday (Canada Day, July 1 2010) and edited down to this rather interesting video.</p>
<p>Yes, way off topic&#8230; have also recorded a bunch of segments on VMWare, and in 2 weeks will put together some slides/animations to explain virtual networking in VMWare.  May also demonstrate Citrix XenServer and Oracle VM depending on time.  VirtualBox just has not caught my attention partly because of it&#8217;s lacklustre performance and stability.  I haven&#8217;t the time to play around with crashing junk.</p>
<p>Of course, I do have time to play around with garden hose junk! =)</p>
<p>Hope you enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nSgFFGK10fE#038;hl=en&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/nSgFFGK10fE#038;hl=en&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterschema.com/2010/07/happy-canada-day-boxing-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Install Enterprise Manager Grid Control 11g Release 1</title>
		<link>http://www.masterschema.com/2010/04/install-enterprise-manager-grid-control-11g-release-1/</link>
		<comments>http://www.masterschema.com/2010/04/install-enterprise-manager-grid-control-11g-release-1/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:17:19 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Enterprise Manager Grid Control]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.masterschema.com/?p=105</guid>
		<description><![CDATA[Bored one late evening, I built up a VM in which I installed Oracle Enterprise Manager Grid Control 11g a couple days before it&#8217;s officially released. Started the project on April 20, 2010, product is to be released on April 22, 2010. Quick synopsis of the procedure (a how-to may follow if I have the [...]]]></description>
			<content:encoded><![CDATA[<p>Bored one late evening, I built up a VM in which I installed Oracle Enterprise Manager Grid Control 11g a couple days before it&#8217;s officially released. Started the project on April 20, 2010, product is to be released on April 22, 2010.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/I884FXm9wxk#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I884FXm9wxk#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Quick synopsis of the procedure (a how-to may follow if I have the time):<br />
1) Install and create a supported database<br />
2) Install middleware (Weblogic Server)<br />
3) Install Grid Control 11g<br />
4) Deploy some agents</p>
<p>The big change for installation is that the Enterprise Manager package does not include the database or middleware bits for easy install.</p>
<p>It&#8217;s presently one day before the official release of the product. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterschema.com/2010/04/install-enterprise-manager-grid-control-11g-release-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oracle completes acquisition of Sun &#8211; Analysis of ZFS vs ASM vs Clusterware vs Sun Solaris Cluster</title>
		<link>http://www.masterschema.com/2010/01/oracle-completes-acquisition-of-sun/</link>
		<comments>http://www.masterschema.com/2010/01/oracle-completes-acquisition-of-sun/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:04:02 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[Clusterware]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[Solaris Cluster]]></category>
		<category><![CDATA[Sun Cluster]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.masterschema.com/2010/01/oracle-completes-acquisition-of-sun/</guid>
		<description><![CDATA[I quickly viewed all the webcasts that were available today and from what I can see, Oracle Grid Infrastructure is here to stay along with Oracle VM, and I guess Sun Cluster (Solaris Cluster) goes into legacy mode. No mention of ZFS, but enough mention of ASM that I suspect pieces of ZFS algorithms will [...]]]></description>
			<content:encoded><![CDATA[<p>I quickly viewed all the webcasts that were available today and from what I can see, Oracle Grid Infrastructure is here to stay along with Oracle VM, and I guess Sun Cluster (Solaris Cluster) goes into legacy mode.  No mention of ZFS, but enough mention of ASM that I suspect pieces of ZFS algorithms will be picked off and added to ASM.</p>
<p>Of course, nobody can predict the future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterschema.com/2010/01/oracle-completes-acquisition-of-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Hoser &#8211; Olympic Theme</title>
		<link>http://www.masterschema.com/2010/01/olympic-theme-in-honour-of-vancouver-2010/</link>
		<comments>http://www.masterschema.com/2010/01/olympic-theme-in-honour-of-vancouver-2010/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:12:54 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[bugler's dream]]></category>
		<category><![CDATA[fanfare]]></category>
		<category><![CDATA[hose]]></category>
		<category><![CDATA[hosolympics]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[trumpet]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.masterschema.com/?p=82</guid>
		<description><![CDATA[I recorded some tracks on hose playing the piece well known as the olympic theme music/fanfare. I&#8217;d have to say that Vancouver 2010 is starting to show it&#8217;s face, and this is not a positive or negative comment&#8230; it was just a fun project for an afternoon with some garden hose. I was really really [...]]]></description>
			<content:encoded><![CDATA[<p>I recorded some tracks on hose playing the piece well known as the olympic theme music/fanfare.  I&#8217;d have to say that Vancouver 2010 is starting to show it&#8217;s face, and this is not a positive or negative comment&#8230; it was just a fun project for an afternoon with some garden hose.</p>
<p>I was really really bored&#8230; this is a concept which I&#8217;ll probably re-record more seriously.  I&#8217;m also thinking other pieces, like O&#8217;Canada, perhaps the John Williams olympic fanfare and theme.</p>
<p>Yes, I realize the last two posts are a tad off beat; I&#8217;ll be back on the IT craze soon&#8230;  it&#8217;s been holiday season for me.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TQym2s4HaFA&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TQym2s4HaFA&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I really hope you enjoy!  If you do, please comment/rate/spread the word.  It&#8217;s just plain funny!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterschema.com/2010/01/olympic-theme-in-honour-of-vancouver-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle RAC 11g R2 Install How-To in VMWare and iSCSI</title>
		<link>http://www.masterschema.com/2009/10/oracle-rac-11g-r2-installation-how-to-in-vmware-and-iscsi/</link>
		<comments>http://www.masterschema.com/2009/10/oracle-rac-11g-r2-installation-how-to-in-vmware-and-iscsi/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:22:26 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[11gR2]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Real Application Clusters (RAC)]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://www.masterschema.com/?p=63</guid>
		<description><![CDATA[How to install Oracle RAC 11g R2 Release 2 in VMWare Fusion with SCAN and GNS functionality using iSCSI for shared storage]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a series of videos to demonstrate all the steps required to create a RAC 11g R2 using VMWare and iSCSI from scratch.  These videos will be reasonably free from clips, to show the full process and what to expect.  I find there are a lot of &#8220;How-tos&#8221; out there that are written, with screenshots, but that do not provide the newer DBA with the confidence that the procedure will work.  I feel a video first, procedure second, provides confidence that the steps documented do lead to something usable in the end.</p>
<p>These videos will be published in a seemingly random order, partly related to how I decide to edit/cut them.  Also there will be some differences in video/audio quality as I improve my processes over time.  The videos were not necessarily shot in the order of execution, but I will sequence them in a &#8220;Playlist&#8221; on youtube so it&#8217;s easy to figure out the order in which they should be watched.</p>
<p>Please keep in mind there will be gaps.  At present, I have put four new videos up; my intention is the following set of videos:</p>
<ol>
<li>Working with VMWare: Understanding guests, multiple virtual NICs, vmnet, vmdks, and the cloning process</li>
<li>Install Oracle Enterprise Linux (OEL, RHEL, CentOS) 5.4 or 5.3 using a kickstart file to build a generic &#8220;base brick machine&#8221; (BBM)</li>
<li>Understanding runlevels and booting into single user mode with GRUB and Linux</li>
<li>Create an iSCSI target host using a BBM (not bloated openfiler)</li>
<li>Create a router using a BBM to serve as a gateway and DHCP server for the public network of a RAC</li>
<li>Create a DNS server using a BBM, and create zones for Oracle Grid Infrastructure GNS</li>
<li>Install Oracle Enterprise Manager Grid Control 10.2.0.x and patch to 10.2.0.5 (10gR5) on a BBM</li>
<li>Understanding ssh user equivalency and using the basics of authorized_keys</li>
<li>Prepare a BBM for Oracle Grid Infrastructure 11g R2</li>
<li>Install Oracle Grid Infrastructure 11g R2 in VMWare on 2 nodes</li>
<li>Run root scripts for Oracle Grid Infrastructure 11g R2</li>
<li>Install Oracle Database Real Application Clusters (RAC) 11g R2 on 2 nodes</li>
<li>Creating a RAC 11g R2 database using DBCA</li>
</ol>
<p>Arguably steps 4 and 9 are probably the most difficult for configuring a RAC; #4, creating the shared storage &#8220;device&#8221; (in this case, a server running OEL with iSCSI target software) and #9, attaching the nodes to this device.</p>
<p>The 4 videos I&#8217;ve prepared and uploaded so far:</p>
<p>4. <a href="http://www.youtube.com/watch?v=6TAa-9DWxo0">Create an iSCSI target host using a BBM</a><br />
9. <a href="http://www.youtube.com/watch?v=aY9N447Tb7c"> Prepare a BBM for Oracle Grid Infrastructure 11g R2</a><br />
10. <a href="http://www.youtube.com/watch?v=6T9cwv-R46o">Install Oracle Grid Infrastructure 11g R2 in VMWare on 2 nodes</a><br />
11. <a href="http://www.youtube.com/watch?v=ynbTOgHaTqw">Run root scripts for Oracle Grid Infrastructure 11g R2</a></p>
<p>The playlist that I will maintain with this full list of videos is at this link.<br />
<a href="http://www.youtube.com/user/masterschema#grid/user/8DBBE5E49A28EA6A">http://www.youtube.com/user/masterschema#grid/user/8DBBE5E49A28EA6A</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterschema.com/2009/10/oracle-rac-11g-r2-installation-how-to-in-vmware-and-iscsi/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Thoughts about future video projects</title>
		<link>http://www.masterschema.com/2009/10/thoughts-about-future-video-projects/</link>
		<comments>http://www.masterschema.com/2009/10/thoughts-about-future-video-projects/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:56:19 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.masterschema.com/?p=57</guid>
		<description><![CDATA[I would like to do the following as time permits: Demonstrate installation of Solaris Cluster (formerlly Sun Cluster) 3.2 using VMWare and iSCSI Demonstrate Solaris Cluster + Oracle CRS Clusterware for RAC Demonstrate Solaris Cluster + Zone Clusters + Oracle RAC Demonstrate ADVM + ACFS to give applications high availability (I think MySQL would be [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to do the following as time permits:</p>
<ul>
<li>Demonstrate installation of Solaris Cluster (formerlly Sun Cluster) 3.2 using VMWare and iSCSI</li>
<li>Demonstrate Solaris Cluster + Oracle CRS Clusterware for RAC</li>
<li>Demonstrate Solaris Cluster + Zone Clusters + Oracle RAC</li>
<li>Demonstrate ADVM + ACFS to give applications high availability (I think MySQL would be a fitting example)</li>
<li>Demonstrate the configuration of Oracle RAC Guard (RAC to RAC Dataguard)</li>
<li>Demonstrate the configuration of Oracle Dataguard (non-RAC)</li>
<li>Demonstrate the concepts and basic administration of ASM, ADVM and ACFS</li>
<li>Demonstrate the concepts and basic administration ZFS</li>
<li>Demonstrate basic systems administration of RedHat Enterprise Linux (and derivatives) for the DBA</li>
</ul>
<p>Document all the aforementioned&#8230; =)</p>
<p>Let me know what you think&#8230;  I have this habit of biting off more than I can chew, but at least I manage to eat some of it&#8230; and to date, people seem to feel I&#8217;ve eaten a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterschema.com/2009/10/thoughts-about-future-video-projects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Removing an inaccessible or destroyed node from Oracle RAC 11gR2</title>
		<link>http://www.masterschema.com/2009/09/removing-an-inaccessible-or-destroyed-node-from-oracle-rac-11gr2/</link>
		<comments>http://www.masterschema.com/2009/09/removing-an-inaccessible-or-destroyed-node-from-oracle-rac-11gr2/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:46:48 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[11gR2]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Real Application Clusters (RAC)]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://www.masterschema.com/?p=50</guid>
		<description><![CDATA[What do you do if you lose a node in a RAC as a result of destruction, theft, or other unrecoverable error? How do we clean up the existing cluster so the inaccessible node is removed permanently from Oracle Clusterware and Oracle RAC Databases? I demonstrate the current process with 11gR2, which now has many [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do if you lose a node in a RAC as a result of destruction, theft, or other unrecoverable error?  How do we clean up the existing cluster so the inaccessible node is removed permanently from Oracle Clusterware and Oracle RAC Databases?</p>
<p>I demonstrate the current process with 11gR2, which now has many new crsctl commands that can help with this administrative task.</p>
<p>Obviously when this type of thing does happen in production, I&#8217;m sure it&#8217;ll be impossible to remain calm and collected, but I hope this video helps to demonstrate just how easy it is to deal with this type of disaster.</p>
<p>Please enjoy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/S1zqpD8IwvY&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S1zqpD8IwvY&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterschema.com/2009/09/removing-an-inaccessible-or-destroyed-node-from-oracle-rac-11gr2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More than one database in a single RAC cluster</title>
		<link>http://www.masterschema.com/2009/09/46/</link>
		<comments>http://www.masterschema.com/2009/09/46/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:36:15 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.masterschema.com/?p=46</guid>
		<description><![CDATA[This is a video demonstrating the creation of a second database of 2 instances in an Oracle RAC of 4 nodes, coexisting with a pre-existing 4-instance database. I created this video to demonstrate an answer in response to a forum question: http://forums.oracle.com/forums/thread.jspa?threadID=960350&#038;tstart=0]]></description>
			<content:encoded><![CDATA[<p>This is a video demonstrating the creation of a second database of 2 instances in an Oracle RAC of 4 nodes, coexisting with a pre-existing 4-instance database.  I created this video to demonstrate an answer in response to a forum question: </p>
<p><a href="http://forums.oracle.com/forums/thread.jspa?threadID=960350&#038;tstart=0">http://forums.oracle.com/forums/thread.jspa?threadID=960350&#038;tstart=0</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TUKoUX2KPNY&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TUKoUX2KPNY&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterschema.com/2009/09/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending RAC 11gR2 to 4th node</title>
		<link>http://www.masterschema.com/2009/09/extending-rac-11gr2-to-4th-node/</link>
		<comments>http://www.masterschema.com/2009/09/extending-rac-11gr2-to-4th-node/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:58:23 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[11gR2]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Real Application Clusters (RAC)]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://www.masterschema.com/?p=44</guid>
		<description><![CDATA[I put together a follow-up video to the 3-node install where I add a 4th node of RAC 11gR2 in VMWare successfully, including extending the database to a total 4 instances. In less than 10 minutes of video, you will see the cloning of the Grid Infrastructure 11gR2 home, cloning of the Database 11gR2 home, [...]]]></description>
			<content:encoded><![CDATA[<p>I put together a follow-up video to the 3-node install where I add a 4th node of RAC 11gR2 in VMWare successfully, including extending the database to a total 4 instances.</p>
<p>In less than 10 minutes of video, you will see the cloning of the Grid Infrastructure 11gR2 home, cloning of the Database 11gR2 home, and creation of a 4th instance all running in VMWare.</p>
<p>addNode.sh has changed slightly; it no longer seems to allow an interactive Oracle Universal Installer (OUI) run.</p>
<p>I hope you enjoy this video!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dByvabeVXf0&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dByvabeVXf0&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterschema.com/2009/09/extending-rac-11gr2-to-4th-node/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Install Oracle RAC 11g R2 in VMWare &#8211; 3 nodes</title>
		<link>http://www.masterschema.com/2009/09/install-oracle-rac-11g-r2-in-vmware-3-nodes/</link>
		<comments>http://www.masterschema.com/2009/09/install-oracle-rac-11g-r2-in-vmware-3-nodes/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:40:55 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[11gR2]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Real Application Clusters (RAC)]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://www.masterschema.com/?p=27</guid>
		<description><![CDATA[I have just put together some videos to demonstrate installing Oracle RAC 11g R2 successfully in VMWare, simulating 3 separate nodes. I will be adding a 4th node in VMWare to demonstrate how to add (and later remove) nodes and RAC instances in open databases. These videos show how viable it can be to use [...]]]></description>
			<content:encoded><![CDATA[<p>I have just put together some videos to demonstrate installing Oracle RAC 11g R2 successfully in VMWare, simulating 3 separate nodes.  I will be adding a 4th node in VMWare to demonstrate how to add (and later remove) nodes and RAC instances in open databases.</p>
<p>These videos show how viable it can be to use VMWare to build a test RAC enviroment, even with the latest version, 11g R2, despite the system requirements espoused by Oracle.  I take great pains to build the VMs and prep them for installation success, and I will later document all these processes and possibly create videos of the process too.</p>
<p>Please enjoy and let me know what you think!</p>
<p>Video 1 shows Grid Infrastructure installing on 3 VMWare nodes<br />
Video 2 was destroyed when Camtasia decided to crash and leave no temp files behind; it was the installation of 11g R2 Database in RAC<br />
Video 3 shows DBCA starting up<br />
Video 4 shows 3 instances of the RAC database up and kicking</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ai-hlOWYOU0&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ai-hlOWYOU0&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/97RBKwXB_RY&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/97RBKwXB_RY&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UX-Rk3GKyzo&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UX-Rk3GKyzo&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterschema.com/2009/09/install-oracle-rac-11g-r2-in-vmware-3-nodes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
